Concrete trailer pump for sale emerges as the times require, which is a helpful concrete conveying tool for numerous construction sites. Trailer concrete pump overcomes the pumping difficulty of traditional methods, and it replaces traditional human conveying at most, which often takes longer time and more costs. Comparatively, concrete trailer pumps for sale becomes more and more popular for its good pumping performance and high conveying efficiency.
Hot types diesel trailer concrete pump for sale



Detailed Parameters of Aimix Diesel Trailer Concrete Pumps
Items | Units | Perameters | Perameters | Perameters | |
ABT40C | ABT60C | ABT80C | |||
whole performance of machine | Max. theo. concrete output(L./H) | M3/h | 40/26 | 67/45 | 84/45 |
Max.concrete pumping pressure(H./L.) | MPa | 10/7.6 | 13/7 | 16/11 | |
Distribution valve type | S Valve | S Valve | S Valve | ||
Concrete cylinder diameter×stroke | mm | Φ180×1200 | Φ200×1650 | Φ200×1800 | |
Hopper capacity x feeding height | L/mm | 400/1100 | 800/1400 | 800/1400 | |
Outlet diameter | mm | Φ150 | Φ180 | Φ180 | |
Power system | Diesel engine model | Weifang Delier 6105ZB | Wechai | Wechai | |
Electrical engineering power | KW | 82 | 129 | 176 | |
Rotate speed | r/min | 2100 | 2200 | 2200 | |
Hydraulic system | Circuit type | Open circuit | Open circuit | Open circuit | |
Pumping system pressure | MPa | 32 | 32 | 32 | |
Mixing system pressure | MPa | 6-8 | 6-8 | 6-8 | |
Capacity of oil tank | L | 370 | 370 | 580 | |
Other parameters | Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/500 | 180/800 | 200/800 |
Max. aggregate diameter | mm | Slick/scree:40/50 | Slick/scree:40/50 | Slick/scree:40/50 | |
Inside diameter of delivering pipe | mm | Φ125 | Φ125 | Φ125 | |
Dimensions:length×width×height | mm | 5000x1850x1700 | 5800x2000x1750 | 6300x2100x2350 | |
Total weight | kg | 4500 | 6500 | 6900 |
Concrete trailer pump basically consists of the pumping tank, conveying pipelines and a trailer unit, and the pumping capacity of concrete pump trailer varies with different capacities of pumping tank. Generally speaking, concrete is transported by a mixer truck to the needed sites at first, and then concrete is poured into the pumping tank of trailer mounted concrete pump. Under the function of pressures, concrete is delivered to high places through the pipelines of trailer mounted concrete pumps. The whole pumping process of trailer concrete pumps and concrete mixer and pump is totally continuous and reliable, and it ensures the quality of the projects under construction.
What are the models of Aimix trailer concrete pumps for sale? Lots of customers have sent us inquiry about the main models of our concrete trailer pumps at times, and HBT series concrete trailer pump for sale is the basic type of our company. HBT trailer concrete pump for sale is also divided into HBT20-50 small concrete pump and HBT60-90 large concrete pump trailer for sale.
What are the features of Aimix trailer pumps for sale? First, users may select diesel or electric concrete trailer pumps freely with the combination of the practical situation of their sites, which is totally considerate and beneficial. Second, the key parts of our trailer pump for sale adopts world famous brands, which has higher reliability, safe working and long service life. Then, our trailer concrete pump with boom can be trailered to any needed places, which is very convenient for many users. At last, we offer professional installation and operation guidance for our customers, and the concrete pump on trailer can be easily installed in a short time.
Hot types electric trailer concrete pump for sale


Detailed Parameters of Aimix Electric Trailer Concrete Pumps
Items | Units | Perameters | Perameters | Perameters | |
ABT40D | ABT60D | ABT80D | |||
whole performance of machine | Max. theo. concrete output(L./H) | M3/h | 40 | 60/36 | 86/45 |
Max.concrete pumping pressure(H./L.) | MPa | 10 | 43659 | 43785 | |
Distribution valve type | S Valve | S Valve | S Valve | ||
Concrete cylinder diameter×stroke | mm | Φ180×1200 | Φ200×1650 | Φ200×1800 | |
Hopper capacity x feeding height | L/mm | 400/1100 | 800/1100 | 800/1100 | |
Outlet diameter | mm | Φ100 | Φ180 | Φ180 | |
Electrical engineering power | KW | 45 | 90 | 90 | |
Rotate speed | r/min | 1480 | 1480 | 1480 | |
Hydraulic system | Circuit type | Open circuit | Open circuit | Open circuit | |
Pumping system pressure | MPa | 28 | 28 | 32 | |
Mixing system pressure | MPa | 8 | 43624 | 14 | |
Capacity of oil tank | L | 370 | 560 | 580 | |
Other parameters | Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/500 | 160/800 | 200/800 |
Max. aggregate diameter | mm | Slick/scree:40/50 | Slick/scree:40/50 | Slick/scree:40/50 | |
Inside diameter of delivering pipe | mm | Φ125 | Φ125 | Φ125 | |
Dimensions:length×width×height | mm | 4500x1750x1600 | 4500x1750x1600 | 6300x2100x2250 | |
Total weight | kg | 3200 | 6000 | 6300 |
Aimix concrete trailer pump working video
Need A Quotation for trailer concrete pump? Please deliver your inquiry through E-mail or clicking our website, and the given quotation will be quickly sent to you. So, why not try our small trailer concrete pump for sale? Aimix Group promise to offer best quality concrete trailer pump for sale and concrete mixer and pump with affordable price, which is totally reasonable than the price provided by other concrete trailer pump manufacturers. Leave a message now!