Wet concrete bathing plant is one of popular products in our company. It is adopted horizontal twin-shaft mixer, so the wet batch concrete plant can mix plastic concrete, dry-hard concrete and other aggregates. What’s more, the wet mix plant is composed of mixing system, aggregate supply system, weighing system, control system and other accessories.
Our company is a professional manufacturer of construction machinery. With rich experience, our company can ensure that our concrete batching plants have high quality and good reliability. At present, we can supply concrete batching plants, concrete mixers, concrete pumps and other construction machines. Besides, we also have technical workers and engineers, so we can give customers skillful service.

Application of wet mix plants:
The wet batch concrete plant is applicable of water conservancy, electric power, roads, tunnels, bridges and harbor-wharf.
Features of wet concrete batching plant:
1.Optimized design of patented main mixer, long life wear parts, high performance.
2.Microcomputer control and electronic scale weighing guarantee high measuring accuracy and small error.
3.Mixing system choose the spiral mixing system , which has high efficiency , scale board and mixing blades adopts high-rigidity and high tenacity wearable case alloy steel, to prolong the working life.
4.Lubrication system adopts advanced centralized oil lubricating system, convenient for oil supplying, this system is equipped with over-voltage warning and low oil level warning, safe and reliable.




Type spectrum | Bucket type | |||
AJ-25 | AJ-35 | AJ-50 | AJ-75 | |
Theoretical Productivity (m³/h) | 25 | 35 | 50 | 75 |
Mixer Model (mixer discharging capacity) | JS500 | JS750 | JS1000 | JS1500 |
Motor Power (kW) | 18.5 | 30 | 2×18.5 | 2×30 |
Cycle Period (s) | 67 | 72 | 72 | 72 |
Nominal Capacity of Mixer (L) | 800 | 1200 | 1600 | 2400 |
Max.aggregate Size (mm) | Φ60 | Φ60 | Φ60 | Φ80 |
Aggregate Silo Capacity (m³) | 3×3 | 3×5 | 3×8 | 3×12 |
Category of Aggregate (Optional) | 3 | 3 | 3 | 3 |
Powder Lot Bin Capacity (t) | 1×50 | 1×50 | 1×100 | 2×100 |
Material Discharging Height (m) | 3.8 | 4.1 | 4.1 | 4.1 |
Accuracy of Aggregate (kg) | (300~1500)±2% | (300~1500)±2% | (600~3000)±2% | (1000~3000)±2% |
Accuracy of Cement (kg) | (100~300)±1% | (100~300)±1% | (250~900)±1% | (300~1800)±1% |
(60~150)±1% | (60~150)±1% | (80~300)±1% | (200~800)±1% | |
Accuracy of Water (kg) | ||||
/ | (8~20) | (8~20) | (15~80) | |
Accuracy of Addtive (kg) | ±1% | ±1% | ±1% | |
Srandard Reference Weight (Ton) | ≈15 | ≈18 | ≈23 | ≈30 |
Installed Capacity (kW) | ≈65 | ≈75 | ≈100 | ≈140 |
Electricity Standard(Optional) | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Mobile type: AJY25, AJY35,AJY50,AJY75.

Model | Belt Type | ||
AJY-25 | AJY-35 | AJY-50 | |
Theoretical Productivity (m³/h) | 25 | 35 | 50 |
Mixer Model (Mixer Output L) | JS500 | JS750 | JS1000 |
Mixer Power (kW) | 18.5 | 30 | 2×18.5 |
Mixing Cycle Period (s) | 67 | 72 | 72 |
Rated Input Volume (Model of Batching Machine L) | 800 | 1200 | 1600 |
Max.Aggregate Size (mm) | Φ60 | Φ60 | Φ60 |
Standard Aggregate Bin Capacity (m³) | 2×3 | 2×5 | 3×5 |
Category of Aggregate | 2/3/4 | ||
Powder Storage Silo (ton) (Optional) | 1×50 | 2×50 | 1×100 |
Max. Discharging Height (m) | 3.8 | 3.8 | 4.1 |
Weighing Range & Accuracy of Aggregate (kg) | (300~1500)±2% | (300~1500)±2% | (300~3000)±2% |
Weighing Range & Accuracy of Cement (kg) | (100~300)±1% | (100~300)±1% | (250~900)±1% |
Weighing Range & Accuracy of Water (kg) | (60~150)
±1% |
(60~150)
±1% |
(80~300)±1% |
Weighing Range & Accuracy of Additive (kg) | / | (8~20)
±1% |
(8~20)
±1% |
Overall Weight (ton) | ≈15 | ≈22 | ≈26 |
Installation Power (kW) | ≈61 | ≈73 | ≈92 |
Power Supply | 380V/220V/415/440V, 50/60HZ, 3Phase |